Transcribed from microfiche by Michael Dawber.

November, 1999 clarification: The index only contains the patents, not all owners. So, generally, only the first owner of the lot is listed. There can be multiple patents for each lot, because some of the original patents were later cancelled and new patents issued. The list of patents on the microfiche may not agree with the local land registry books. It is possible that the microfiche (at the Ontario Archives) may have been constructed using other sources. A complete list of owners of each lot and concession up to about 1960, may be found in the General Register indexes for each township, which are held both in the Registry Office at Almonte, Ont., and at Algonquin College, Perth Campus.

Note that the following caveats also apply:

  • This list is fourth generation (it is transcribed from a microfiche which was transcribed from the original indexes which were transcribed from the original documents) so 100 per cent accuracy is not guaranteed.
  • The properties involved here are LOCATED on the given Lot & Concession, this does not mean the ENTIRE Lot & Concession (or 1/2) is involved in each case.
  • There can be multiple owners of a single property.
  • Free Grants could be rescinded if certain terms were not met, or regranted once the terms of settlement were fulfilled.
Note: in the "Transaction" column, the original "Free Grant"
      has been changed to "Grant" and "Assignment" has been
      changed to "Assign." Entries are listed in Lot/Concession
      order, then by date, a slightly different order than the 
      microfiche.

                                    Trans-
Lot/Concession    Date              action   Locatee
W 1/2 L4 C1       1900 01 30        Lease    Sargeant, R.
W 1/2 L4 C1       1905 01 20        Lease    McVean, N.
R 1/2 L4 C1       1908 06 03        Sale     McVean, N.
E 1/2 L4 C1       1912 12 17        Sale     Donelly, W.E.
E 1/2 L4 C1       1912 12 17        Sale     Chambers, W.E.
W 1/2 L5 C1       1840 03 09        Grant    Christelaw, Wm.
W 1/4 L6 C1       1839 11 28        Grant    Nisbet, James
E 1/2 L6 C1       1839 11 28        Grant    Davies, Josias
E 1/2 L7 C1       1830 04 01        Grant    Currie, Hugh, Jr.
W 1/2 L7 C1       1836 11 03        Grant    Warnock, John
E 1/2 L8 C1       1839 11 28        Grant    Foster, John
E 1/2 L11 C1      1836 11 03        Grant    MacDougall, Archibald
W 1/2 L11 C1      1836 11 03        Grant    MacDougal, Duncan
W 1/2 L12 C1      1836 11 03        Grant    Wilson, Ebenezer
E 1/2 L12 C1      1838 07 12        Grant    Ritchie, Daniel
L13 C1            1825 03 16        Grant    Elliott, Jno.
L14 C1            1830 08 25        Sale     McAuslan, Wm.
E 1/2 L14 C1      1840 10 28        Sale     McLaren, James
R 1/2 L14 C1      1843 07 05        Lease    McDougall, Alexr., Jr.
E 1/2 L14 C1      1843 10           Sale     McLaren, James
E 1/2 L14 C1      1846 07           Sale     McLaren, James
R 1/2 L14 C1      1887 02 21        Lease    Thompson, Mgt.
W 1/2 L14 C1      1891 02 02        Lease    Thompson, Margaret
W 1/2 L14 C1      1902 02 03        Sale     Thompson, M.
L16 C1            1833 09 12        Grant    Hawley, James E.
L16 C1            1839 12 28        Grant    Hawley, James E.
L16 C1            1840 02 17        Assign   Mallock, John G.
L16 C1            1853 04 09        Sale     Sheehen, John
L17 C1            1861 10 10        Sale     Crawford, Thos.
L22 C12 (sic)     1856 11 04        Sale     McVeety, Jas., Jr.
L22 C1            1883 09 10        Lease    King, John
E 1/2 L22 C1      1889 06 25        Lease    Crawford, Thos.
W 1/2 L22 C1      1897 02 08        Lease    Colquhoun, H.
E 1/2 L22 C1      1897 11 02        Sale     McPhee, Jno.
Pt E 1/2 L22 C1   1898 11 03        Lease    McPhee, J.
REM E 1/2 L22 C1  1906 06 01        Lease    McPhee, J.
W 1/2 L22 C1      1909 10 01        Lease    Colquhoun, H.
W 1/2 L22 C1      1909 10 01        Lease    Colquhoun, Hugh
REM E 1/2 L22 C1  1914 06 17        Lease    McPhee, M.
REM E 1/2 L22 C1  1924 12 18        Lease    George, Paul
REM E 1/2 (obscured) 1898           Lease    McPhee, J.
REM E 1/2 L22 C1  1911 05 25        Lease    McPhee, J.
REM E 1/2 L22 C1  1911 05 25        Lease    McPhee, John
W 1/2 L22 C1      1914 01 17        Sale     McPhee, J.
L27 C1            1870 09 14        Sale     Caldwell, Boyd

E 1/2 L3 C2       1894 04 24        Lease    Glen, C.
E 1/2 L3 C2       1898 11 03        Lease    Sargeant, R.
E 1/2 L3 C2       1905 01 26        Lease    Seargant, R.
E 1/2 L3 C2       1909 08 06        Lease    Sargeant, R.
E 1/2 L3 C2       1915 01 15        Sale     Sargeant, R.
W 1/2 L3 C2       1921 09 12        Sale     Balfour, William
E 1/2 L5 C2       1895 03 21        Sale     Smith, John
W 1/2 L6 C2       1828 06 23        Grant    Smith, John
W 1/2 L7 C2       1830 02 13        Grant    Currie, Hugh, Sr.
E 1/2 L7 C2       1836 11 03        Grant    Campbell, Duncan
R 1/2 L8 C2       1863 06 12        Lease    Currie, John
E 1/2 L8 C2       1864 01 23        Sale     Currie, John
W 1/2 L9 C2       1836 11 03        Grant    MacAlpin, Andrew
E 1/2 L11 C2      1836 11 03        Grant    Stocks, Arthur, Sr.
W 1/2 L11 C2      1836 11 03        Grant    Stocks, Arthur, Jr.
E 1/2 L13 C2      1836 11 03        Grant    Easson, James
W 1/2 L13 C2      1836 11 03        Grant    MacBridge, Anthony
E 1/2 L14 C2      1836 11 03        Grant    Gilmour, James
W 1/2 L14 C2      1836 11 03        Grant    Gilmour, William
L16 C2            1896 06 20        Lease    Ferguson, R.
L16 C2            1903 12 19        Lease    Adam, H.
L16 C2            1910 01 07        Sale     Adam, H.
W 1/2 L17 C2      c1841             Grant    Twaddle, James
S 1/2 L18 C2      1832 07 28        Grant    Smith, John
W 1/2 L19 C2      1840 03 12        Grant    Sim, Walter
E 1/2 L19 C2      1845 05 26        Sale     Cameron, Malcolm
R 1/2 L20 C2      1842 03 04        Grant    Park, Joseph
E 1/2 L20 C2      1849 04 02        Assign   McConachie, Alexander
L23 C2            1900 10 02        Lease    Colquhoun, H.
L23 C2            1896              Lease    Balfour, J.
L23 C2            1897              Lease    Gemmel, A.
L23 C2            1907 03 27        Sale     Colquhoun, H.

E 1/2 L3 C3       1836 11 03        Grant    MacConnell, James
R 1/2 L4 C3       1843 07 06        Lease    McConnell, John
R 1/2 L4 C3       1866 06 04        Sale     McConnell, John, Jr.
E 1/2 L4 C3       1897 05 25        Sale     McConnell, E.
W 1/2 L5 C3       1825 03 02        Grant    McLean, Hugh
E 1/2 L6 C3       1830 02 13        Grant    Currie, John
W 1/2 L7 C3       1836 11 03        Grant    Bruce, William, Jr.
E 1/2 L8 C3       1837 07 07        Grant    Bryce, John
W 1/2 L10 C3      1836 11 03        Grant    Smith, Robert, Jr.
E 1/2 L11 C3      1836 11 03        Grant    Wylie, David
L11 C3            1837 07 07        Grant    Twaddell, James
E 1/2 L12 C3      1837 07 07        Grant    Wilson, David
W 1/2 L12 C3      1837 07 07        Grant    Bain, Robert
E 1/2 L13 C3      1836 11 03        Grant    Smith, James
SW 1/2 L13 C3     1847 03 30        Grant    Hall, Thomas

(There seems to be a gap in the records here)

R 1/2 L3 C4       1875 05 10        Lease    Rutherford, George
R 1/2 L3 C4       1883 02 05        Lease    Rutherford, Wm.
W 1/2 L3 C4       1887 01 22        Lease    Rutherford, Wm.
W 1/2 L3 C4       1889 10 24        Lease    Rutherford, Wm.
W 1/2 L3 C4       1892 01 11        Sale     Rutherford, W.
E 1/2 L3 C4       1898 01 27        Sale     Love, Jno.
E 1/2 L4 C4       1836 11 03        Grant    Love, Robert
E 1/2 L4 C4       1846 06 08        Lease    Cooper, Willm.
W 1/2 L7 C4       1828 10 25        Grant    Williams, John
L8 C4             1904 12 03        Lease    Wilson, M.H.
L8 C4             1918 07 18        Lease    Stewart, B.
SW 1/3 L10 C4     1859 09 09        Sale     Ferguson, Duncan
L10 C4            1867 06 15        Sale     Weir, Hugh

W 1/2 L2 C5       1870 11 08        Sale     Sergeant, Joseph
E 1/2 L3 C5       1830 04 03        Grant    McConnell, John
L4 C5             1894 02 01        Lease    Park, John S.
L4 C5             1896 07 09        Sale     Parks, Jno. S.
E 1/2 L5 C5       1840 05 14        Grant    Ferguson, Alexander
L6 C5             1837 07 07        Grant    Thompson, Henry

E 1/2 L19 C6 (sic)  1840 10 22      Grant    Cameron, Angus
Ed. Note: This may be L19 C2 -- sale to same surname.