Transcribed by Charles Dobie

           The Reserve Militia Company Roll is in a booklet, the pages being about 8 1/2 by 14 inches. There are 15 pages of names with the addition of an abstract on page 3, and several blank pages. The original Roll is in the Lanark & District Museum, Main Street, Lanark, Ontario.

           The Roll was written by at least two people — Capt. Andrew Baird’s script matches that of the first 267 names, plus Nos. 269 and 340. Another, more legible hand completed the list. The Roll consists of a list of 508 men between the ages of 18 and 59, residing in Lanark Village, Lanark Township and Darling Township. The totals were tallied and dated January 13, 1871.

           The Roll seems to have been copied from other lists, as in a few instances names are stroked out and others written over them. The stroked-out names appear elsewhere, so these seem to be transcription errors corrected by the writer.

NAME SPELLINGS — Names have been transcribed as written. The second writer consistently wrote “George” as “Gorge”, “Stewart” as “Stwert”, etc. Many names seem to have been spelled phonetically.

SEQUENCE NUMBERS — The list presented below has been sorted in alphabetical order of surname. The sequence number (SEQ#) reflects the order in which a name was written in the original list. The first 140 names were sequenced in the original but all names have been sequenced in this transcription. In addition, the page containing names 202 through 236, were sequenced from 32 through 66. These numbers don’t seem to relate to anything, but may be sequence numbers on a list from which the names were copied. They have been put in parentheses after the master sequence number.

FIELDS:

                                           C

                                           L

                          CONCESSION       A

                              &            S

NAME                        COUNTY    AGE  S  SEQ#    COMMENTS



The only field which needs explaining is CLASS:

1st Class = Unmarried or widower without children, 18 years of

            age but under 30 years of age.

2nd Class = Unmarried or widower without children, 30 years of

            age but under 45 years of age.

3rd Class = Married or widower with children, 18 years of age but

            under 45 years of age.

4th Class = Of 45 years of age but under 60 years of age.

---------



                      ORIGINAL



R E S E R V E   M I L I T I A   C O M P A N Y   R O L L



                       CANADA



ABSTRACT (appears on page 3 of Roll)

No. of 1st Class Men .............206

No. of 2nd Class Men ............. 28

No. of 3rd Class Men ............ 180

No. of 4th Class Men ............  94

                                 ----

                Total ........... 508

                                 ----

      Of the above there are

Seamen .........................

Volunteers .....................    6

Exempt-men .....................

===========================================



I hereby certify that this Roll has been carefully made and

completed in accordance with the provisions of the Act respecting the

Militia and Defence of the Dominion of Canada, of 1868.



Dated at Hopetown                            [signed] Andrew Baird

this 13th day of January, 1871               Capt. Reserve Militia

                                     No. 2nd Co'y. Div., Reg. Div. of

                                     N. Lanark







                                               C

                                               L

                            CONCESSION         A

                                &              S

NAME                          COUNTY      AGE  S  SEQ#    COMMENTS

------------------------------------------------------------------

AFFLECK, Gorge            Con. 6, Lanark   35  3  483

AFFLECK, James            Con. 5, Lanark   59  4  448

AFFLECK, John             Con. 4, Lanark   40  3  339

AFFLECK, John             Con. 5, Lanark   22  1  450

AFFLECK, Robert           Con. 5, Lanark   26  1  449

AFFLECK, Robert           Con. 5, Lanark   27  1  440

AFFLECK, William          Con. 6, Lanark   25  3  503

ALCORN, Robert            Con. 1, Lanark   42  3  146

ANDERSON, Edmond          Con. 3, Lanark   55  4  254

ANDERSON, James           Con. 6, Lanark   19  1  476

ANDERSON, John            Con. 6, Lanark   24  1  474

ANDERSON, Robert          Con. 3, Lanark   48  4  253

ANDERSON, William J.      Con. 6, Lanark   21  1  475

BAIN, James               Con. 4, Lanark   46  4  330

BAIN, Thomas              Lanark Village   18  1  122

BAIRD, Andrew             Con. 1, Lanark   20  1  162

BAIRD, Andrew             Con. 1, Lanark   40  3  157

BAIRD, Daniel             Con. 2, Lanark   29  3  215 (45)

BAIRD, James              Lanark Village   45  4    7

BAIRD, Stewart            Con. 1, Lanark   33  3  160

BAIRD, Thomas             Lanark Village   38  3    6

BAIRD, William            Con. 1, Lanark   27  1  161

BALANTINE, David          Con. 3, Lanark   34  2  234 (64)

BALANTINE, John           Con. 3, Lanark   26  1  235 (65)  Volunteer

BALENTINE, Mathew         Con. 4, Lanark   50  4  331

BALL, Edward              Con. 3, Lanark   40  3  252

BALLANTINE, Robert        Con. 3, Lanark   30  3  233 (63)

BARR, Daniel              Con. 6, Darling  20  1  399

BARR, John                Con. 6, Darling  18  1  400

BARR, Peter               Con. 6, Darling  23  1  398

BARR, Peter               Con. 6, Darling  49  4  397

BEALTON, Gorge            Con. 3, Darling  30  2  277

BEALTON, Thomas           Con. 3, Darling  18  1  278

BERWICK, James            Lanark Village   44  3   77

BLACKBURN, John           Con. 6, Lanark   45  4  506

BLACKBURN, Mathew         Con. 4, Lanark   23  1  411

BLACKBURN, Stephen        Con. 6, Lanark   54  4  473

BLEAU, Moses              Con. 1, Darling  42  3  363

BORROWMAN, James          Con. 5, Lanark   27  3  436

BORROWMAN, Thomas         Con. 5, Lanark   23  1  437

BORROWMAN, William        Con. 5, Lanark   32  3  435

BOWEN, David              Con. 5, Lanark   45  4  453

BOWEN, Joseph             Lanark Village   32  3    1

BOWES, Patrick            Lanark Village   46  4   20

BOWES?, John              Lanark Village   33  3  123

BOYD, William             Con. 1, Lanark   32  2  163

BOYLE, Alex               Con. 2, Darling  30  2  370

BOYLE, Archabald          Con. 5, Darling  35  3  379

BOYLE, David              Con. 2, Darling  42  2  369

BOYLE, James              Con. 1, Lanark   20  1  159

BOYLE, James              Con. 1, Lanark   43  3  158

BRADFORD, William         Con. 3, Darling  28  3  273

BRASH, James              Con. 5, Lanark   40  2  508

BROWN, John               Con. 3, Lanark   25  1  248

BROWN, Thomas             Lanark Village   39  3   18

BROWNING, Alexander       Con. 2, Lanark   39  2  200

BUFFEM, John              Lanark Village   49  4   68

BULLOCH, Henry            Con. 3, Lanark   47  4  263

BULLOCH, Thomas           Con. 3, Lanark   26  3  258

BULLOCH, William          Con. 3, Lanark   24  1  259

BULLOCK, James            Con. 5, Lanark   20  1  457

BULLOCK, Robert           Con. 3, Darling  24  3  410

BULLOCK, Thomas           Con. 5, Lanark   31  3  455

BULLOCK, Thomas           Con. 5, Lanark   56  4  454

BULLOCK, William          Con. 5, Lanark   22  1  456

BURNS, James              Lanark Village   28  3   80

BURNS, John               Con. 6, Lanark   25  3  467

BURNS, Robert             Con. 3, Darling  33  2  282

BURNS, Walter             Lanark Village   29  3  102

BUSSET, Henery            Con. 1, Darling  32  2  355

CALDWELL, Alexander       Con. 4, Darling  32  3  303

CALDWELL, Alexander       Lanark Village   53  4  128

CALDWELL, Boyd            Lanark Village   51  4  139

CALDWELL, Henery          Con. 6, Darling  20  1  396

CALDWELL, James           Lanark Village   20  1  129

CALDWELL, John            Con. 6, Darling  51  4  394

CALDWELL, William         Con. 6, Darling  23  1  395

CALDWELL, William         Lanark Village   43  3  110

CALDWELL, William, Lt.    Lanark Village   27  2  127

CAMELON, Alexander        Con. 6, Darling  18  1  408

CAMELON, David            Con. 4, Darling  42  3  301

CAMELON, John             Con. 6, Darling  46  4  406

CAMELON, William          Con. 4, Darling  20  1  302

CAMELON, William          Con. 6, Darling  20  1  407

CAMELON, William          Con. 6, Darling  42  3  403

CAMPBELL, James           Con. 6, Lanark   46  4  507

CANNON, Robert            Lanark Village   55  4   33

CARDINALL, Charles        Con. 2, Darling  23  1  360

CARDINALL, Thomas         Con. 2, Darling  21  1  361

CHELSON, James            Lanark Village   34  3   34

CLOSS, Charles            Con. 4, Lanark   37  3  329

CLOSS, Edward             Con. 2, Lanark   49  4  210 (40)

CLOSS, Edward, Jr.        Con. 2, Lanark   22  3  211 (41)

CLOSS, Henery             Con. 4, Lanark   21  1  327

CLOSS, Henery             Con. 4, Lanark   58  4  324

CLOSS, James              Con. 3, Darling? 18  ?  267

CLOSS, James              Con. 4, Lanark   23  1  326

CLOSS, James              Con. 4, Lanark   34  2  320

CLOSS, James              Con. 4, Lanark   52  4  323

CLOSS, John               Con. 1, Lanark   23  1  144

CLOSS, John               Con. 2, Lanark   26  3  176

CLOSS, John               Con. 4, Lanark   32  2  321

CLOSS, Martin             Con. 4, Lanark   24  1  322

CLOSS, Micheal            Con. 4, Lanark   26  1  325

CLOSS, Peter              Con. 4, Lanark   19  1  328

CLYNE, David              Lanark Village   32  2   76

COLE, Ritcherd            Lanark Village   35  3  135

CONNER, Thomas            Con. 1, Lanark   40  3  148

CONNERS, Charles          Con. 2, Lanark   29  3  212 (42)

COOK, James               Lanark Village   19  1   27

CORBET, Patrick           Con. 3, Darling  34  3  280

CRAFORD, James            Lanark Village   21  1   35  Volunteer

CRAFORD, John             Con. 4, Darling  20  1  293

CRAFORD, Joseph           Con. 4, Darling  42  4  292

CRAFORD, Thomas           Con. 4, Darling  18  1  294

CRAFORD, William          Lanark Village   22  1   36

CRAIG, Adam               Con. 2, Darling  37  3  368

CRAIG, Andrew             Con. 5, Lanark   25  1  459

CRAIG, Andrew             Lanark Village   30  3   53

CRAIG, David              Lanark Village   25  3    3

CRAIG, George             Con. 3, Lanark   36  3  260

CRAIG, John               Con. 2, Darling  18  1  352

CRAIG, John               Con. 2, Darling  48  4  350

CRAIG, John               Lanark Village   19  1    4

CRAIG, Robert             Con. 2, Lanark   21  1  219 (49)

CRAIG, Robert             Con. 5, Lanark   57  4  458

CRAIG, Stewart D.         Con. 2, Lanark   50  4  218 (48)

CRAIG, William            Con. 2, Darling  20  1  351

CRAIG, William            Con. 5, Lanark   23  1  460

CRAIN, James              Lanark Village   41  3  116

CROFT, William            Con. 5, Lanark   44  3  446

CROSKERRY, James          Lanark Village   35  2   26

CUNINHAM, Dalton          Lanark Village   40  3  112  Activley Perth (sic)

CUNNINGHAN, (sic) John    Con. 6, Lanark   51  4  462

DAVIDSON?, Robert         Lanark Village   21  1   22  Volunteer

DEACHMAN, Thomas          Con. 5, Lanark   38  3  441

DEATHMAN, John            Con. 3, Lanark   47  4  227 (57)

DEATHMAN, William         Con. 3, Lanark   45  4  228 (58)

DOBBIE, Alexander         Lanark Village   32  2   86

DOBBIE, David             Con. 1, Lanark   42  3  155

DOBBIE, James             Con. 2, Lanark   50  4  192

DOBBIE, James             Con. 4, Lanark   24  1  312

DOBBIE, Thomas            Lanark Village   47  4   75

DODDS, Crawford           Con. 3, Lanark   18  1  242

DODDS, Thomas             Con. 3, Lanark   24  1  241

DOUGHERTY, Thomas         Lanark Village   57  4   71

DRUMMOND, Samuel          Con. 2, Lanark   36  3  183

DRUMMOND, William         Con. 2, Lanark   34  3  182

DRYSDLE, Alexander        Con. 2, Lanark   43  3  175

DRYSDLE, Alexander        Lanark Village   43  3   24

DRYSDLE, Andrew           Lanark Village   34  2   23

DRYSDLE, James            Lanark Village   53  4   64

DRYSDLE, John             Lanark Village   29  3   31

DRYSDLE, Robert           Lanark Village   20  1   65

DRYSDLE, William          Lanark Village   21  1   43

DUNN, William             Con. 3, Lanark   43  3  232 (62)

DUNNIE, Francis           Con. 1, Darling  24  1  342

DUNNIE, Joseph            Con. 1, Darling  33  3  344

DUTRAYIE, Joseph          Con. 1, Darling  26  3  347

DUTRAYIE, Traflic         Con. 2, Darling  28  3  348

EASDALE, William          Lanark Village   40  3   15

EASTON, George            Lanark Village   40  3  107

ECLIN, Christopher        Con. 2, Darling  55  4  358

ECLIN, Thomas             Con. 2, Darling  19  1  359

EIREISON, Simon           Lanark Village   37  3   99

ELLIOT, John              Con. 1, Darling  21  1  307

ELLIOT, Thomas            Con. 1, Darling  25  3  306

ELLIOT, Thomas            Con. 1, Darling  52  4  305

ELRODAN?, Christpher      Con. 6, Lanark   22  1  464

ELRODAN?, James           Con. 6, Lanark   47  4  463

FERGUSON, Robert, M.D.    Lanark Village   31  3   30

FIELD, William            Lanark Village   37  3   17

FIFE, George              Lanark Village   23  1   91

FINLAY, William J. W.     Lanark Village   23  1   52

FLEMING, Micheal          Con. 4, Darling  20  1  296

FLEMING, Micheal          Con. 4, Darling  42  3  295

FLEMMING, Robert          Con. 1, Lanark   31  3  156

FOSTER, Alexander         Con. 3, Darling  32  3  372

FOY, Thomas               Con. 5, Darling  18  1  382

FRANCIS, Thomas           Con. 5, Lanark   44  2  423

GALANGER, George          Con. 1, Lanark   20  1  149

GALINGER, Jacob           Lanark Village   19  1   56

GALINGER, Jacob           Lanark Village   50  4   55

GALLAGHER, James          Con. 2, Lanark   27  3  185

GALLESPIE, Thomas         Lanark Village   36  2   40

GEMMIL, John              Con. 5, Lanark   20  1  425

GEMMIL, Salvinnis         Con. 5, Lanark   49  4  424

GEMMILL, Andrew           Con. 2, Lanark   53  4  173

GEMMILL, John H.          Con. 2, Lanark   21  1  174

GEMMILL, Robert           Lanark Village   30  2   89

GILLIES, George           Con. 3, Lanark   57  4  229 (59)

GILLIES, John             Con. 3, Lanark   24  3  230 (60)

GLASS, John               Lanark Village   22  1   97

GORDEN, Alexander         Lanark Village   19  1   85

GORDEN, David             Lanark Village   50  4   82

GORDEN, John              Lanark Village   42  3  136

GORDEN, Robert            Lanark Village   26  3  124

GORDEN, Thomas            Lanark Village   26  1   83

GORDEN, Walter            Lanark Village   21  1   84

GRAHAM, Gorge             Con. 5, Lanark   23  1  419

GRAHAM, James             Con. 5, Lanark   32  2  422

GRAHAM, Robert            Con. 5, Lanark   26  1  421

GRAHAM, Thomas            Con. 3, Lanark   40  3  255

GRAHAM, William           Con. 5, Lanark   21  1  420

GRAIG, Robert             Con. 4, Lanark   47  4  335

GUNN, Alexander           Con. 5, Darling  22  1  385

GUNN, Duncan              Con. 1, Lanark   21  1  166

GUNN, Duncan              Con. 5, Darling  20  1  386

GUNN, Finley              Con. 1, Lanark   19  1  167

GUNN, Gorge               Con. 5, Darling  26  1  383

GUNN, John                Con. 1, Lanark   22  1  165

GUNN, John                Con. 1, Lanark   36  3  168

GUNN, John                Con. 5, Darling  24  1  384

GUTHRIE, Edward           Con. 5, Lanark   38  3  433

GUTHRIE, James            Con. 6, Darling  18  1  388

GUTHRIE, James            Lanark Village   21  1   32

GUTHRIE, Peter            Con. 6, Darling  46  4  387

GUTHRIE, William          Con. 6, Lanark   35  3  487

HAGG, Thomas              Lanark Village   30  3   88

HAMILTON, James           Con. 4, Lanark   44  3  416

HARDIE, Thomas            Con. 4, Lanark   44  3  415

HENDERSON, James          Con. 2, Lanark   48  4  190

HENDERSON, John           Con. 3, Lanark   23  1  236 (66)

HERN, Thomas              Con. 2, Lanark   20  1  213 (43)

HERRON, Alexander         Con. 4, Lanark   26  1  309

HERRON, James             Con. 4, Lanark   29  1  308

HERRON, John              Con. 4, Lanark   23  1  310

HERRON, Robert            Con. 4, Lanark   19  1  311

HESSIE?, Edward           Lanark Village   56  4   25

HORN, James               Con. 2, Lanark   26  3  197

HORNE or HUME, Robert     Lanark Village   42  3  101

JALLA, George             Lanark Village   35  3   19

JAMES, Archibald          Con. 3, Lanark   23  1  245

JAMES, Robert             Con. 3, Lanark   47  4  243

JAMES, Robert             Con. 4, Darling  26  1  298

JAMES, Robert, Jr.        Con. 3, Lanark   24  1  244

JAMES, William            Con. 4, Darling  24  1  299

JAMESON, George           Lanark Village   19  1   14

JAMESON, James            Lanark Village   25  1   37

JAMESON, John             Lanark Village   29  3   13

JANKES?, Wm.              Lanark Village   22  1   95

JOHNSON, Hugh             Lanark Village   45  4   39

JORDAN, Robert            Con. 2, Darling  43  3  362

KEATING, James            Con. 2, Lanark   18  1  189

KEATING, John             Con. 2, Lanark   53  4  187

KEATING, John, Jr.        Con. 2, Lanark   21  1  188

KEATTON, George           Con. 3, Darling  18  1  270

KEATTON, James            Con. 3, Darling  49  4  374

KEATTON, John             Con. 3, Darling  23  1  375

KEEIGS or KEAYS, Manuel   Lanark Village   40  3  137

KELLS, Thomas             Con. 3, Darling  32  2  271

KELLY, Alexander          Lanark Village   46  4   51

KELLY, Charles            Lanark Village   19  1   58

KELSIO, David             Con. 2, Lanark   47  4  184

KELSOE, Thomas            Con. 1, Lanark   42  2  150

KEMPE, James C.           Con. 5, Lanark   21  1  443

KERRACHER, James          Lanark Village   18  1   21

LACALEAU?, Jacob          Lanark Village   33  3  117

LALOND, Antonny           Con. 2, Darling  21  1  357

LALOND, Antonny           Con. 2, Darling  47  4  356

LALOND, Joseph            Con. 1, Darling  23  1  349

LAROCQUE, Fardenane       Con. 2, Darling  20  1  366

LAROCQUE, Maxim           Con. 2, Darling  18  1  367

LAROCQUE, Nepolan         Con. 2, Darling  24  3  365

LAROCQUE, Phfeil (sic)    Con. 2, Darling  36  3  364

LASSIE, Patrick           Con. 6, Lanark   20  1  468

LATOUR, Jeroma            Con. 1, Darling  35  3  345

LAWSON, John              Con. 6, Lanark   29  1  500

LAWSON, Peter             Con. 5, Lanark   51  4  439

LAWSON, Peter             Con. 6, Lanark   27  1  501

LAWSON, Robert            Con. 6, Lanark   22  3  502

LEE, James                Con. 6, Darling  45  4  401

LEE, John                 Con. 6, Darling  19  1  402

LIDDLE, Henry             Lanark Village   18  1   92

LINAGEN, Malan            Con. 2, Lanark   45  4  216 (46)

LINN, Robert              Lanark Village   28  3   93

LOCHEAD, William          Con. 3, Lanark   46  4  264

LONGSTAFF, John           Con. 6, Darling  28  3  409

MACHIN, James             Con. 3, Lanark   50  4  261

MAGUIRE, Edward K.        Con. 1, Lanark   20  1  151

MAGUIRE, William          Con. 2, Lanark   29  3  214 (44)

MAIR, James               Lanark Village   39  3  134

MAIR, John                Lanark Village   40  3   72

MALANAUX, Thomas          Con. 1, Lanark   40  3  164

MALLOT, Adorator          Lanark Village   43  3  103

MALLOT, Alpponse          Con. 5, Lanark   30  3  442

MANN, David               Lanark Village   45  4   41

MANN, James               Lanark Village   21  1   42

MASEURE, Joseph           Con. 2, Darling  59  4  353

MASHO, Moses              Con. 1, Darling  32  3  341

MASURE, Lewis             Con. 1, Darling  28  3  354

MASURE, Swesia            Con. 1, Darling  26  3  343

MATHERS, David            Con. 6, Lanark   32  2  488

MATHERS, Mathew           Con. 6, Lanark   28  3  489

MATHERS, Robert           Con. 5, Lanark   38  3  434

MATHERS, Thandis          Con. 6, Lanark   21  1  490

MATHIE, Alexander         Con. 6, Lanark   18  1  485

MAWER, James              Con. 5, Lanark   38  3  447

MAXWELL, James            Lanark Village   19  1  130

MAXWELL, James            Lanark Village   20  1   57

MAY, Robert               Lanark Village   19  1   67  Volunteer

McCALLUM, James           Lanark Village   23  3  119

McCLEAN, John             Lanark Village   19  1   73

McCLELLAN, Malcom         Lanark Village   21  1   66

McCURDY, Daniel           Con. 1, Lanark   43  3  145

McDERMOND, Duncan         Lanark Village   24  3   79

McDONALD, John            Con. 5, Lanark   40  3  426

McDONALD, Thomas          Con. 1, Lanark   18  1  147

McDONALD, William         Lanark Village   51  4    2

McDOUGAL, Charles         Con. 2, Lanark   32  3  224 (54)

McEWEN, Dougall           Lanark Village   36  3   62

McEWEN, Hugh              Con. 2, Lanark   52  4  179

McFARLAND, Hophenia       Con. 5, Lanark   25  1  418

McFARLANE, Hector         Con. 2, Lanark   27  1  209 (39)

McFARLANE, Robert         Lanark Village   28  3    8

McGUIRE, Daniel           Lanark Village   22  1   10

McGUIRE, John             Lanark Village   20  1   11

McILRAITH, Charles        Con. 4, Darling  18  1  378

McILRAITH, James          Con. 4, Darling  24  1  377

McILRAITH, James          Con. 4, Darling  55  4  376

McILRAITH, John           Con. 2, Lanark   52  4  217 (47)

McILREITH?, Charles       Con. 2, Lanark   50  4  177

McINNIS, Alexander        Con. 2, Lanark   37  3  198

McINNIS, Alexander        Con. 3, Lanark   23  1  238

McINNIS, Alexander        Lanark Village   48  4  126

McINNIS, Edward           Con. 2, Lanark   31  2  199

McINNIS, John             Con. 2, Lanark   36  3  191

McINNIS, Thomas           Con. 3, Lanark   53  4  237

McINNIS, Thomas, Jr.      Con. 3, Lanark   18  1  239

McINTIRE, Alexander       Con. 2, Lanark   20  1  223 (53)

McINTIRE, Alexander       Con. 2, Lanark   51  4  221 (51)

McINTIRE, Finley          Lanark Village   37  3   74

McINTIRE, John            Con. 1, Lanark   43  3  141

McINTIRE, William         Con. 2, Lanark   24  1  222 (52)

McINTYRE, Alexander       Con. 5, Lanark   25  1  444

McIURIE?, Henry           Con. 3, Darling  24  3  284

McKENRICK, James          Lanark Village   40  3  118

McKIE, James              Con. 6, Lanark   23  3  477

McKIE, William            Con. 6, Lanark   32  3  478

McKINLEY, William         Con. 3, Lanark   20  1  257

McKITRTRICK, (sic) James  Con. 5, Lanark   52  4  430

McLAREN, Angus A.         Con. 4, Lanark   37  3  417

McLAREN, Duncan           Con. 4, Lanark   20  1  334

McLAREN, Duncan           Lanark Village   39  3   69

McLAREN, James            Con. 4, Lanark   29  1  316

McLAREN, John             Con. 3, Darling? 40  ?  266

McLAREN, John             Con. 4, Lanark   21  1  315

McLAREN, John             Con. 4, Lanark   24  1  314

McLAREN, John             Con. 4, Lanark   25  3  333

McLAREN, Peter            Con. 4, Lanark   52  4  332

McLAREN, Peter            Con. 4, Lanark   58  4  313

McLAREN, Peter            Lanark Village   29  3  125

McLAREN?, David           Con. 3, Darling? 54  ?  269

McLAUGLIN, Peter          Con. 5, Lanark   20  1  452

McNICOL, Alexander        Lanark Village   18  1  106

MIDDLETON, William        Con. 4, Lanark   47  4  413

MILLAR, Mathew            Con. 5, Lanark   52  4  432

MILLAR, William           Con. 5, Lanark   54  4  431

MILLER, John              Con. 2, Lanark   38  3  193

MILLER?, Thomas           Lanark Village   23  1   87

MITCHEL, William          Con. 3, Lanark   43  2  226 (56)

MOFFIT, Alexander         Con. 3, Darling  18  ?  276

MOFFIT, John              Con. 3, Darling  42  3  275

MONAHAN, Thomas           Lanark Village   24  1  111

MONGOMERY, Christian      Lanark Village   18  1   54  Volunteer

MONGOMRY, William         Lanark Village   55  4   49

MONIHAN?, James           Lanark Village   30  3   81

MUNRO, Alexander          Lanark Village   26  3   61

MUNRO, David              Con. 6, Lanark   25  3  482

MURPHY, James             Con. 5, Lanark   18  1  428

MURPHY, Micheal           Con. 5, Lanark   20  1  427

MURPHY, Patrick           Con. 6, Lanark   55  4  465

MURRY, John               Con. 4, Darling  26  1  286

MURRY, John               Con. 4, Darling  54  4  285

MURRY, Peter              Con. 4, Darling  22  1  288

MURRY, Thomas?            Con. 4, Darling  24  1  287

MURRY, William            Con. 4, Darling  20  1  289

NAIPER, Andrew            Con. 4, Darling  42  3  300

NEILSON?, John            Con. 4, Lanark   19  1  340

NICOLL, James             Con. 1, Lanark   30  3  169

PAINE, Ritcherd H.        Lanark Village   31  2   59

PAPPA, William            Lanark Village   28  3  109

PEACOCK, Gabrial          Con. 6, Lanark   23  1  496

PEACOCK, Gebrial          Con. 6, Lanark   57  4  493

PEACOCK, Mathew           Con. 6, Lanark   26  1  495

PEACOCK, Vuintin          Con. 6, Lanark   55  4  491

PEACOCK, William          Con. 6, Lanark   28  1  494

PEACOCK, Willie           Con. 6, Lanark   22  1  492

PEPPER, William           Con. 2, Lanark   21  1  186

POLLOCK, Robert           Lanark Village   33  3   63

POLLOCK, William          Lanark Village   18  1   29

POOK, Ritcherd            Lanark Village   42  2   44

PREETTY, (sic) John       Con. 6, Darling  25  1  389

PREETY, Thomas            Con. 4, Lanark   42  3  414

PRENTICE, Alexander       Con. 1, Lanark   22  1  143

PRENTICE, James           Con. 1, Lanark   50  4  142

PRENTICE, James           Lanark Village   22  1   16

PRENTICE, Thomas          Lanark Village   19  1    9

PRETTY, Gorge             Con. 6, Darling  23  1  390

PRICE, Jacob              Con. 5, Darling  22  1  380

PRINGLE, Robert           Lanark Village   32  3  100

RABESON, John             Lanark Village   32  3   47

RABESON, Robert           Lanark Village   21  1   48

RAGEN?, John              Con. 2, Lanark   18  1  207 (37)

RAGEN?, Michael           Con. 2, Lanark   27  3  206 (36)

RANKIN, Archibal          Con. 6, Lanark   21  1  504

RANKIN, James             Con. 6, Lanark   19  1  505

RANKIN, John              Con. 6, Lanark   40  2  497

RANKIN, Peter             Con. 2, Lanark   39  3  202 (32)

RATHALL?, Robert          Lanark Village   27  3   12

REID, John                Lanark Village   37  3   96

REID, Mathew              Con. 6, Lanark   54  4  498

REID, Peter               Con. 4, Lanark   29  3  337

REID, Peter               Con. 4, Lanark   52  4  336

REID, Robert              Con. 6, Lanark   25  1  499

REID, William             Con. 4, Lanark   23  1  338

ROBERTS, James            Con. 2, Lanark   47  4  178

ROBERTSON, Daniel         Lanark Village   54  4  138

ROBERTSON, James          Lanark Village   18  1   90

ROBERTSON, James          Lanark Village   22  1  114

ROBERTSON, William        Lanark Village   20  1  115

ROBERTSON, William        Lanark Village   44  3  113

RONTOIL, Charles          Con. 6, Darling  19  1  393

RONTOIL, William          Con. 6, Darling  33  3  391

RONTOIL, William J        Con. 6, Darling  29  3  392

RONTOUIL, John            Con. 3, Darling  29  3  371

RYAN, John                Lanark Village   18  1  105

RYAN, William             Lanark Village   24  1  104

SCOULAR, Robert           Con. 5, Darling  40  3  381

SCULLAND, William         Con. 3, Lanark   29  3  247

SINCLAIR, Finley          Lanark Village   42  3   78

SMITH, Alexander          Lanark Village   24  3  120

SMITH, William            Lanark Village   38  3  121

SOMERVILLE, John          Con. 6, Lanark   27  1  472

SOMERVILLE, John          Con. 6, Lanark   39  3  470

SOMERVILLE, Robert        Con. 6, Lanark   19  1  471

SOMERVILLE, Robert        Con. 6, Lanark   54  4  469

SOMERVILLE, William       Con. 4, Lanark   41  3  412

SPINKS, Eward (sic)       Con. 1, Darling  44  3  346

STEAD, William            Con. 2, Lanark   31  3  201

STEAD?, Robert            Lanark Village   25  3  108

STEWART, Charles          Con. 1, Lanark   26  1  171

STEWART, Charles          Con. 1, Lanark   53  4  170

STEWART, Charles          Con. 2, Lanark   26  1  203 (33)

STEWART, Charles          Con. 3, Lanark   25  1  250

STEWART, Donald           Con. 1, Lanark   22  1  172

STEWART, Duncan           Con. 2, Lanark   22  1  204 (34)  Volunteer

STEWART, Hugh             Con. 2, Lanark   19  1  205 (35)

STEWART, James            Lanark Village   36  3    5

STEWART, John             Con. 3, Lanark   42  2  265

STEWART, John             Con. 3, Lanark   51  4  249

STEWART, John, Jr.        Con. 3, Lanark   18  1  251

STREACH, Richard          Con. 3, Darling  31  3  279

STWERT, David             Con. 6, Lanark   22  1  480

STWERT, Gorge             Con. 3, Darling  52  4  272

STWERT, James             Con. 6, Lanark   31  3  479

STWERT, Peter             Con. 4, Lanark   24  1  318

STWERT, Peter             Con. 6, Lanark   36  2  461

STWERT, Robert            Con. 4, Lanark   56  4  317

STWERT, Thomas            Con. 4, Lanark   18  1  319

STWERT, William           Con. 3, Darling  39  3  373

SWEENY, Patrick           Con. 4, Darling  24  1  290

SWEENY, Timothy           Con. 4, Darling  22  1  291

TAYLOR, Archiebal         Con. 5, Lanark   35  3  438

TAYLOR, Gorge             Con. 5, Lanark   26  1  445

TAYLOR, John              Con. 3, Lanark   37  3  240

TRAIL, David              Con. 6, Darling  20  1  405

TRAIL, William            Con. 6, Darling  45  4  404

TRAINER, John             Lanark Village   22  1   28

URE, James                Lanark Village   40  3   60

VALLELEY, Michiel         Con. 2, Lanark   39  3  220 (50)

VIRGEN, David             Con. 3, Darling  32  3  274

WALKER, James             Con. 2, Lanark   29  3  181

WALTERS, John             Con. 3, Darling? 28  3  268

WARDROP, John             Lanark Village   22  3   38

WARK, James               Con. 4, Darling  45  3  304

WARK, John                Con. 4, Darling  44  3  297

WATCH HORN, Robert        Lanark Village   19  1  133

WATCHORN, James           Lanark Village   42  3  140

WATSON, William S.        Con. 2, Lanark   24  1  180  Volunteer

WATT, Robert              Con. 5, Lanark   34  3  451

WATT, Thomas              Lanark Village   37  3   70

WHELLAN, Thomas           Con. 3, Lanark   30  3  225 (55)

WHITE, Gilbert            Con. 6, Lanark   21  1  481

WHITE, John               Con. 2, Lanark   28  3  208 (38)

WHITE, Peter              Con. 3, Darling  42  3  281

WILLIAMS, Moses           Con. 6, Lanark   28  3  484

WILSON, Andrew            Con. 3, Lanark   21  1  262

WILSON, James             Con. 1, Lanark   18  1  154

WILSON, James             Con. 2, Lanark   20  1  196

WILSON, James             Con. 3, Lanark   35  3  231 (61)

WILSON, John              Con. 3, Darling  36  3  283

WILSON, Samuel            Con. 1, Lanark   19  1  153

